Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
---|---|
Botón | Wireless On/Off Button, RE Button, WPS Button Reset Button, Power On/Off Button |
Fuente de Alimentación Externa | 12VDC / 1.5A |
Estándares Inalámbricos | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensiones (W X D X H) | 9.0 x 7.5 x 1.9 in. (227.5 x 190 x 48.3mm) |
Antenas | 3*9dBi Detachable Omni Directional Antenna (RP-SMA) |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Frecuencia | 2.4-2.4835GHz |
Tasa de Señal | 11n: Up to 450Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Sensibilidad de Recepción | 450M: -71dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -91dBm@8% PER 6M: -89dBm@10% PER 1M: -97dBm@8% PER |
Potencia de Transmision | CE:<20dBm(2.4GHz) FCC:<30dBm |
Funciones Inalámbricas | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Inalámbrica | 64/128/152-bit WEP / WPA / WPA2, WPA-PSK / WPA2-PSK |
CARACTERÍSTICAS DE SOFTWARE | |
---|---|
Calidad de servicio | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond |
Administración | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Control de Acceso | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Seguridad de cortafuegos | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
OTROS | |
---|---|
Certificacion | CE, FCC, RoHS, NCC, BSMI |
Contenido del paquete | 450Mbps Wireless N High Power Router RJ45 Ethernet Cable Power Adapter Quick Installation Guide Technical Support Card |
Requisitos del Sistema | Microsoft® Windows 10/8.1/8/7, XP, MAC® OS, NetWare®, UNIX® or Linux. |
Ambiente | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Tl-wr941hp
12 otros productos en la misma categoría:
feedback Reportar comentario