Print Method | 9-pin, serial impact dot matrix | ||
Print Font | 7 × 9 / 9 × 9 | ||
Column capacity | Receipt (Journal): 40 / 30 columns Slip: 88 / 66 columns | ||
Character size | 1.3 × 3.1 mm (W × H) / 1.6 × 3.1 mm (W × H) {0.05 × 0.12" / 0.06 × 0.12"} | ||
Character set | 95 Alphanumeric characters, 32 International characters, 128 × 8 Graphic characters | ||
Characters per 25.4 mm | 16.7 cpi / 12.5 cpi | ||
Print Speed | 311 cps / 233 cps | ||
Data Buffer | 2 KB or 32 bytes | ||
Interfaces | RS-232C / Bi-directional parallel | ||
Paper Dimensions | Receipt (Journal): roll paper 69.5 ± 0.5 (W) × diameter 83.0 mm {2.73 ± 0.02 × diameter 3.27"} Slip: 70 to 210 × 70 to 297 mm (W × L) {2.76 to 8.27 × 2.76 to 11.69"} | ||
Paper Thickness | Receipt (Journal): 0.06 to 0.09 mm {0.0024 to 0.0035"} Slip: 0.09 to 0.36 mm {0.0035 to 0.0142"}, Validation: 0.09 to 0.2 mm {0.0035 to 0.0079"} | ||
Copy Capability | One original and four copies (for slip) | ||
Inked Ribbon | ERC-31 (purple, black) | ||
Ribbon Life | 7,000,000 characters (purple), 4,500,000 characters (black) | ||
Power | 24 VDC ± 10% | ||
Current Consumption | Approx. 1.8A (at VDC) | ||
D.K.D. Function | 2 drivers | ||
Overall Dimensions | 251 × 298 × 194.5 mm (W × D × H) {9.9 × 11.7 × 7.7"} (TM-U950) 251 × 298 × 193.7 mm (W × D × H) {9.9 × 11.7 × 7.6"} (TM-U925) | ||
Mass | Approx. 5.6 kg {12.3 lb} |
C31C176252
16 otros productos en la misma categoría:
feedback Reportar comentario